Nigeria has recorded the highest number of daily COVID-19 infections in six months with 747 new infections and four deaths, as the third wave of the pandemic worsens.
The cases, confirmed by the Nigeria Centre for Disease Control (NCDC) on Wednesday, are the highest since February 19 when 1,492 cases were confirmed as the second wave of the pandemic was tapering off.
According to the latest NCDC release, Lagos had the highest number of infections on Wednesday with 488 cases. Akwa Ibom followed with 121 infections, while Oyo had 29 cases.
Others are Rivers (25), Ogun (15), FCT (13), Kaduna (13), Kwara (11), Ekiti (10), Osun (10), Edo (6), Abia (3), Anambra (2), and Plateau (1).
In all, Nigeria has confirmed 176,011 cases. Out of that number 165,208 patients have recovered and 2,167 people have died.
Delta Variant
The Federal Government, the Lagos Government and health experts have raised concerns about the increasing cases in the country, especially now that the Delta variant of the pandemic has been detected in some states in the country.
They are particularly worried by the widespread violations of COVID-19 protocols by citizens and the likely implications for the nation.
A national strike by the National Association of Resident Doctors (NARD) has also increased the concerns.
On Monday, the NCDC had confirmed that 32 Delta variant cases of COVID-19 had been reported in the country.
The variant which spreads faster and has devastated India is a major source of concern due to its rapid increase in several countries, including the United States.
Director-General of the NCDC Dr Chikwe Ihekweazu said 19 of the 32 confirmed Delta variant cases were reported in Akwa Ibom State with the remaining cases identified in Lagos, Cross River, and Oyo states as well as the Federal Capital Territory (FCT).
In view of the growing cases, the Minister of Health, Dr Osagie Ehanire, advised Nigerians against travelling to Lagos, Akwa Ibom, Oyo, Cross River, Kano, Plateau, and the FCT during this period, except when it was absolutely necessary.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 64,978 | 5,984 | 58,529 | 465 |
FCT | 20,021 | 110 | 19,742 | 169 |
Kaduna | 9,190 | 41 | 9,084 | 65 |
Plateau | 9,112 | 47 | 9,008 | 57 |
Rivers | 7,787 | 290 | 7,395 | 102 |
Oyo | 7,217 | 282 | 6,797 | 138 |
Edo | 4,961 | 31 | 4,745 | 185 |
Ogun | 4,820 | 91 | 4,671 | 58 |
Kano | 4,030 | 24 | 3,896 | 110 |
Ondo | 3,607 | 85 | 3,455 | 67 |
Kwara | 3,246 | 123 | 3,068 | 55 |
Akwa Ibom | 2,808 | 845 | 1,937 | 26 |
Delta | 2,691 | 63 | 2,556 | 72 |
Osun | 2,627 | 33 | 2,541 | 53 |
Enugu | 2,490 | 16 | 2,445 | 29 |
Nasarawa | 2,403 | 19 | 2,345 | 39 |
Gombe | 2,186 | 52 | 2,090 | 44 |
Katsina | 2,161 | 58 | 2,069 | 34 |
Ebonyi | 2,047 | 13 | 2,002 | 32 |
Anambra | 1,920 | 75 | 1,826 | 19 |
Abia | 1,736 | 32 | 1,682 | 22 |
Imo | 1,688 | 27 | 1,624 | 37 |
Bauchi | 1,553 | 2 | 1,534 | 17 |
Benue | 1,366 | 15 | 1,327 | 24 |
Borno | 1,344 | 1 | 1,305 | 38 |
Adamawa | 1,134 | 4 | 1,098 | 32 |
Taraba | 1,001 | 0 | 977 | 24 |
Ekiti | 992 | 103 | 878 | 11 |
Niger | 961 | 27 | 914 | 20 |
Bayelsa | 946 | 25 | 895 | 26 |
Sokoto | 787 | 12 | 747 | 28 |
Jigawa | 562 | 25 | 521 | 16 |
Yobe | 499 | 0 | 490 | 9 |
Kebbi | 450 | 42 | 392 | 16 |
Cross River | 437 | 25 | 394 | 18 |
Zamfara | 248 | 4 | 236 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment