The Nigeria Centre for Disease Control (NCDC) has confirmed 304 new cases of COVID-19 across 12 states and the Federal Capital Territory (FCT) Abuja.
In its latest update on the pandemic, the agency disclosed that three more infected people lost the fight against the disease.
The NCDC did not report any new case for Lagos which is the epicentre of the pandemic in the country.
Rivers State recorded 154 more cases – the highest number of daily infections – among the states with new cases – on Friday.
It was followed by Ekiti where 33 new infections were reported, while Edo and Abuja recorded 20 and 18 more cases, respectively.
Others are Oyo – 17, Cross River – 15, Delta – 15, Akwa Ibom – 13, Ogun – 11, Bayelsa – four, Sokoto – two, Gombe – one, and Nasarawa – one.
Since the country recorded its first cases in February 2020, the NCDC has confirmed a total of 185,571 cases from the 2,648,684 tested so far.
Of the figure, 168,124 people who tested positive to the disease have recovered and have been discharged while the nation’s death toll stands at 2,247.
Amid the third wave of the pandemic, the Federal Government has called on the people to continue to adhere to the measures put in place to curb the spread of the disease.
Similarly, the government has received more donations of vaccines from various international bodies and flagged off the second phase of the vaccination exercise in its bid to attain herd immunity of the Nigerian population.
See the breakdown of cases according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 69,698 | 10,704 | 58,529 | 465 |
FCT | 20,357 | 383 | 19,801 | 173 |
Rivers | 9,222 | 1,116 | 7,997 | 109 |
Kaduna | 9,203 | 12 | 9,125 | 66 |
Plateau | 9,135 | 23 | 9,055 | 57 |
Oyo | 7,748 | 480 | 7,116 | 152 |
Ogun | 5,156 | 287 | 4,798 | 71 |
Edo | 5,101 | 135 | 4,777 | 189 |
Kano | 4,036 | 8 | 3,918 | 110 |
Ondo | 3,810 | 217 | 3,523 | 70 |
Akwa Ibom | 3,650 | 725 | 2,893 | 32 |
Kwara | 3,402 | 277 | 3,068 | 57 |
Delta | 2,795 | 164 | 2,556 | 75 |
Osun | 2,663 | 23 | 2,573 | 67 |
Enugu | 2,540 | 10 | 2,501 | 29 |
Nasarawa | 2,412 | 28 | 2,345 | 39 |
Gombe | 2,234 | 36 | 2,154 | 44 |
Katsina | 2,164 | 29 | 2,100 | 35 |
Ebonyi | 2,047 | 12 | 2,003 | 32 |
Anambra | 2,043 | 56 | 1,968 | 19 |
Abia | 1,791 | 8 | 1,760 | 23 |
Imo | 1,697 | 14 | 1,645 | 38 |
Bauchi | 1,553 | 2 | 1,534 | 17 |
Benue | 1,366 | 15 | 1,327 | 24 |
Borno | 1,344 | 1 | 1,305 | 38 |
Ekiti | 1,231 | 227 | 990 | 14 |
Adamawa | 1,134 | 4 | 1,098 | 32 |
Taraba | 1,059 | 30 | 1,005 | 24 |
Bayelsa | 985 | 39 | 920 | 26 |
Niger | 964 | 30 | 914 | 20 |
Sokoto | 794 | 4 | 762 | 28 |
Jigawa | 562 | 25 | 521 | 16 |
Yobe | 499 | 0 | 490 | 9 |
Cross River | 470 | 27 | 422 | 21 |
Kebbi | 450 | 42 | 392 | 16 |
Zamfara | 251 | 7 | 236 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment